Flagler County Condo Sales

Cinnamon Beach Condo Sales

If you're considering purchasing a Cinnamon Beach Condominium, then it is imperative you know what recent condo sales have been. Going into a Palm Coast condo search without recent sales data is going in uniformed. You need to know what the other Cinnamon Beach condos have sold for recently so you know if the asking price is accurate.

If you would like to sell your Cinnamon Beach Condo then list with The ParkSide Realty Group your Cinnamon Beach Realtors.

Association Name Unit #  List Price   Sold Price  # Bedrooms # Full Baths # Partial Baths Living SqFt Days on Market Sold Date
Cinnamon Beach 331  $            459,000.00  $            430,000.00 3 3 0 2003 342 3/13/2020
Cinnamon Beach 521  $            539,000.00  $            525,000.00 3 3   2003 205 2/13/2020
Cinnamon Beach 354  $            425,000.00  $            385,000.00 3 2   1682 1 2/4/2020
Cinnamon Beach 1134  $            309,900.00  $            300,000.00 3 2 0 1682 181 1/30/2020
Cinnamon Beach 221  $            349,000.00  $            350,000.00 3 3   2003 1 1/30/2020
Cinnamon Beach 1131  $            372,900.00  $            365,000.00 3 3   2003 84 1/17/2020
Cinnamon Beach 542  $            450,000.00  $            420,000.00 3 2   1682 60 12/18/2019
Cinnamon Beach 152  $            420,000.00  $            395,000.00 3 2   1682 544 12/12/2019
Cinnamon Beach 731  $            529,000.00  $            515,000.00 3 3 0 2003 529 12/5/2019
Cinnamon Beach 463  $            399,000.00  $            387,500.00 3 2   1344 88 11/22/2019
Cinnamon Beach 1062  $            315,000.00  $            307,500.00 3 2   1682 25 11/22/2019
Cinnamon Beach 1125  $            359,900.00  $            340,000.00 3 3 0 2003 459 11/20/2019
Cinnamon Beach 821  $            499,900.00  $            475,000.00 3 3   2003 440 11/12/2019
Cinnamon Beach 741  $            595,000.00  $            547,500.00 3 3   2003 442 11/8/2019
Cinnamon Beach 1155  $            379,973.00  $            365,000.00 3 3   2003 68 10/29/2019

 

 

 Information is gathered from Flagler County MLS. It may include sales/listings not made by Kevin and Diane Orak / The ParkSide Realty Group and Palm West Home Realty. Information is deemed reliable but not guaranteed.