Flagler County Real Estate

Flagler Beach Condominium Sales

If you want to purchase a condo in Flagler Beach, then it makes sense for you to have the resources to search recent Flagler Beach Home sold data. Having this sold information for Flagler Beach is one of the most important tools you can have. This will allow you to see if the homes are being listed at a fair market value. Be sure to take advantage of the data provided below and if you have a Flagler Beach property to sell let us provide you a fair and accuarate assessment of the value of your Flagler Beach condominium. Information is gathered from Flagler County MLS. It may include sales/listings not made by Kevin and Diane Orak / The Orak Team. Information is deemed reliable but not guaranteed.

Condo NameUnit #List PriceSale PriceBedsBathsLiving AreaSPS/s.f.DOMSold Date
South Beach 306 $365,000 $340,000 3 2 1,886 $180 94 1/12/11
Ocean View Manor 615 $159,900 $135,000 1 1 791 $171 457 1/14/11
Ocean Beach Club 109 $146,900 $140,000 2 2 1,200 $117 68 1/29/11
Southern Shores A202 $149,000 $137,000 2 2 1,530 $90 540 2/28/11
Aliki Gold Coast 103 $169,900 $169,000 2 2 1,215 $139 308 3/4/11
Ocean Palm Villas 7 $135,000 $128,000 2 2 1,184 $108 186 3/24/11
Ocean Palm Villas 5 $99,900 $71,400 2 2 1,200 $60 192 4/8/11
South Beach 213 $179,900 $169,000 2 2 1,383 $122 87 4/20/11
Flagler Point 6 $79,900 $60,000 2 1.5 747 $80 224 5/2/11
Sea Watch Villa 17 $174,000 $160,000 2 2 1,080 $148 203 5/2/11
Ocean View Manor 222 $116,500 $93,250 2 2 1,344 $69 154 5/24/11
Aliki Gold Coast 1420 $209,900 $180,000 2 1.5 1,152 $156 145 5/27/11
Nautlius 706 $279,000 $239,000 3 2 1,619 $148 133 6/22/11
Ocean View Manor 114 $139,900 $128,000 1 1 715 $179 173 6/24/11
Receive List of Distressed Properties Determine the Value of My Home Read Our Blog Avoid Foreclosure

Questions? Just Ask!


Copyright © 2012 | Information deemed reliable, but not guaranteed. | Real Estate Website Design by Dakno Marketing.