Flagler County Real Estate
Flagler Beach Home Sales
If you want to purchase a home in Flagler Beach, then it makes sense for you to have the resources to search recent Flagler Beach Home sold data. Having this sold information for Flagler Beach is one of the most important tools you can have. This will allow you to see if the homes are being listed at a fair market value. Be sure to take advantage of the data provided below and if you have a Flagler Beach property to sell let us provide you a fair and accuarate assessment of the value of your Flagler Beach Home. Information is gathered from Flagler County MLS. It may include sales/listings not made by Kevin and Diane Orak / The Orak Team. Information is deemed reliable but not guaranteed.
| St # | St Name | List Price | Sale Price | Beds | Baths | Living Area | SPS/s.f. | Pool | Yr Built | DOM | Sold Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 235 | Ocean Palm Dr | $249,000 | $235,000 | 3 | 2 | 1,918 | $123 | N | 1999 | 121 | 1/7/11 |
| 1420 | Lambert Ave | $599,000 | $530,000 | 4 | 3.5 | 3,408 | $156 | N | 1984 | 372 | 1/12/11 |
| 2836 | Oceanshore | $374,900 | $334,950 | 3 | 2.5 | 2,410 | $139 | N | 2001 | 74 | 1/14/11 |
| 19 | Sunset Cove | $139,900 | $125,000 | 2 | 2 | 993 | $126 | N | 1980 | 126 | 1/19/11 |
| 619 | John Anderson | $124,900 | $122,900 | 3 | 3.5 | 2,836 | $43 | N | 1956 | 50 | 1/28/11 |
| 238 | Ocean Palm | $545,900 | $410,387 | 3 | 2 | 2,342 | $175 | Y | 1979 | 120 | 2/2/11 |
| 1315 | Central Ave | $279,500 | $260,000 | 3 | 3.5 | 1,815 | $143 | N | 1990 | 47 | 2/18/11 |
| 301 | 4th Street | $125,000 | $115,000 | 2 | 1 | 850 | $135 | N | 1975 | 54 | 2/28/11 |
| 2315 | Leslie St | $74,900 | $68,000 | 2 | 2 | 1,122 | $61 | N | 1990 | 230 | 3/8/11 |
| 2101 | Flagler Ave | $150,000 | $120,000 | 3 | 2 | 1,352 | $89 | N | 1987 | 63 | 3/18/11 |
| 3900 | Oceanshore | $150,000 | $140,000 | 2 | 2 | 1,184 | $118 | N | 1979 | 257 | 3/29/11 |
| 104 | Palm Cir | $219,900 | $204,000 | 4 | 2.5 | 2,323 | $88 | Y | 1960 | 61 | 3/29/11 |
| 2408 | Oceanshore | $599,000 | $500,000 | 3 | 3.5 | 2,497 | $200 | Y | 2001 | 1233 | 3/30/11 |
| 252 | Ocean Palm | $405,000 | $330,000 | 3 | 2 | 1,516 | $218 | N | 1977 | 81 | 4/1/11 |
| 385 | Lambert Ave | $239,000 | $235,000 | 3 | 2 | 1,690 | $139 | N | 1995 | 65 | 4/7/11 |
| 107 | Palm Dr | $290,000 | $244,000 | 3 | 2 | 1,461 | $167 | N | 1992 | 124 | 4/8/11 |
| 491 | 10th St N | $349,500 | $300,000 | 3 | 2 | 1,963 | $153 | Y | 1987 | 443 | 4/12/11 |
| 885 | Lambert | $299,000 | $160,000 | 3 | 2 | 2,108 | $123 | Y | 1988 | 190 | 4/15/11 |
| 1912 | Flagler Ave | $189,000 | $147,000 | 3 | 2 | 1,468 | $100 | N | 1997 | 173 | 4/15/11 |
| 1913 | Central Ave | $219,000 | $170,000 | 4 | 2 | 2,416 | $70 | Y | 1978 | 148 | 4/15/11 |
| 1640 | Flagler Ave | $215,000 | $215,000 | 3 | 2.5 | 2,051 | $105 | N | 1978 | 429 | 4/19/11 |
| 1840 | Daytona Ave | $110,000 | $113,000 | 2 | 1 | 864 | $131 | N | 1976 | 234 | 4/21/11 |
| 2135 | Daytona Ave | $142,000 | $135,000 | 2 | 2 | 1,294 | $104 | N | 1980 | 219 | 4/21/11 |
| 322 | 5th St | $155,900 | $155,900 | 3 | 2 | 1,352 | $115 | N | 1974 | 76 | 4/26/11 |
| 1704 | Oceanshore | $449,000 | $350,000 | 3 | 2.5 | 1,836 | $191 | N | 1982 | 148 | 4/29/11 |
| 1946 | Daytona Ave | $150,000 | $143,000 | 3 | 2 | 1,806 | $79 | Y | 1970 | 103 | 5/9/11 |
| 1623 | Daytona Ave | $150,000 | $130,000 | 2 | 2 | 1,177 | $111 | N | 1986 | 36 | 5/20/11 |
| 1635 | Central Ave | $325,000 | $287,000 | 3 | 2.5 | 2,716 | $106 | N | 1997 | 109 | 5/23/11 |
| 7 | Eagle View | $300,000 | $290,000 | 5 | 3.5 | 3,147 | $92 | Y | 2007 | 168 | 6/1/11 |
| 413 | Connecticut | $199,500 | $190,000 | 4 | 3 | 1,898 | $100 | N | 2005 | 43 | 6/10/11 |
| 302 | 27th St | $105,000 | $97,500 | 2 | 2 | 880 | $111 | N | 1984 | 91 | 6/14/11 |
| 2015 | Daytona Ave | $288,000 | $260,000 | 4 | 3 | 2,244 | $116 | N | 1980 | 21 | 6/18/11 |
| 922 | Central Ave | $299,900 | $290,000 | 2 | 2.5 | 1,624 | $179 | Y | 1998 | 213 | 6/23/11 |












