Flagler County Homes

Recent Palm Harbor Home Sales Data

Determine the Value of Your Palm Harbor Home

In Palm Coast, the Canal community of Palm Harbor has some great finds, including waterfront and non waterfront properties but how do you know that the home you chose is correctly priced? The first thing you should do is check the Palm Harbor sold report. This report will show you what the recent sales prices were of other Palm Coast homes in Palm Harbor. This is valuable information you will need to make a competitive offer.

Please take advantage of the data provided here for you and if you own a home in Palm Harbor let us provide you a market analysis of your Palm Harbor Home.

Street # Street Name  List Price   Sold Price  # Bedrooms # Full Baths # Partial Baths Living SqFt Pool Year Built Days on Market Sold Date Subdivision
94 Colechester Lane  $            253,900.00  $            253,000.00 3 2   2138 No 1986 139 4/14/2020 Palm Harbor
94 Florida Park Dr  $            189,900.00  $            175,000.00 3 2   1970 No 1988 128 4/14/2020 Palm Harbor
40 Comanche Court  $            349,000.00  $            305,000.00 3 2   1620 Yes 1986 20 4/10/2020 Palm Harbor
5 Flagler Place  $            299,900.00  $            269,900.00 3 2 0 2068 No 2019 363 4/8/2020 Palm Harbor
19 Collins Ln  $            199,990.00  $            195,000.00 3 2   1462 No 1972 21 4/8/2020 Palm Harbor
33 Fleming Court  $            450,000.00  $            450,000.00 4 3 1 2757 Yes 1978 12 4/7/2020 Palm Harbor
22 Collington Court  $            348,900.00  $            335,000.00 3 2   1836 No 1984 63 4/6/2020 Palm Harbor
30 Claridge Ct N  $            364,900.00  $            334,500.00 3 2   2333 No 1982 153 3/31/2020 Palm Harbor
4 Crossleaf Ct E  $            349,800.00  $            339,000.00 3 2   1743 No 1987 21 3/31/2020 Palm Harbor
50 Fieldstone Ln  $            315,000.00  $            315,500.00 3 3   1801 Yes 2007 67 3/30/2020 Palm Harbor
17 Collington Court  $            425,000.00  $            400,000.00 3 3   2137 Yes 1995 31 3/30/2020 Palm Harbor
55 Florida Park Dr  $            205,000.00  $            185,500.00 3 2   1456 No 1974 198 3/27/2020 Palm Harbor
14 Floral Court  $            339,500.00  $            322,000.00 3 2   2123 No 1984 83 3/27/2020 Palm Harbor
5 Farragut Drive  $            188,500.00  $            185,000.00 3 2   2107 No 1976 29 3/27/2020 Palm Harbor
17 Franciscan Lane  $            285,000.00  $            275,000.00 3 2   1840 Yes 1994 40 3/27/2020 Palm Harbor
30 Fairhill Lane  $            245,000.00  $            235,000.00 3 2   2097 No 2000 9 3/27/2020 Palm Harbor
23 Collins Ln  $            205,000.00  $            200,000.00 4 2   1973 No 1972 98 3/26/2020 Palm Harbor
124 Cimmaron Dr  $            245,000.00  $            220,000.00 3 2 0 1352 No 1986 25 3/26/2020 Palm Harbor
117 Colechester Lane  $            499,000.00  $            485,000.00 4 2   2613 Yes 1997 117 3/24/2020 Palm Harbor
10 Cortes Court  $            364,900.00  $            355,000.00 3 2   1864 No 2000 44 3/24/2020 Palm Harbor
13 Fortune Lane  $            254,900.00  $            235,000.00 3 2   1847 Yes 1988 1 3/24/2020 Palm Harbor
6 Cherry Court  $            353,000.00  $            335,000.00 3 2 1 2388 Yes 1983 99 3/23/2020 Palm Harbor
27 Firtree Lane  $            220,000.00  $            210,000.00 3 2   2152 Yes 1991 92 3/20/2020 Palm Harbor
14 Casper Dr  $            173,000.00  $            169,000.00 3 2   1246 No 1972 28 3/20/2020 Palm Harbor
10 Felshire Lane  $            249,900.00  $            243,000.00 3 2   1872 No 2006 6 3/20/2020 Palm Harbor
24 Farmsworth Drive  $            259,000.00  $            260,000.00 3 2   1710 Yes 1997 11 3/18/2020 Palm Harbor
81 Covington Lane  $            259,900.00  $            240,000.00 3 2 1 2088 No 1988 106 3/17/2020 Palm Harbor
9 Longview Way N  $            359,900.00  $            345,000.00 3 2   2329 No 2005 51 3/16/2020 Palm Harbor
45 Fountain Gate Lane  $            279,900.00  $            274,000.00 3 2   1984 Yes 2006 8 3/16/2020 Palm Harbor
23 Cloverdale Ct S  $            399,900.00  $            381,500.00 3 2 1 2166 Yes 1977 4 3/16/2020 Palm Harbor
165 Florida Park Dr  $            450,000.00  $            435,000.00 4 3   2464 Yes 1985 51 3/13/2020 Palm Harbor
14 Flamingo Dr  $            189,000.00  $            189,000.00 3 2 0 1899 Yes 1984 2 3/13/2020 Palm Harbor
3 Cedar Hollow Court  $            419,900.00  $            405,000.00 4 2 0 2044 No 2017 73 3/12/2020 Palm Harbor
44 Fernwood Ln  $            204,900.00  $            208,000.00 3 2   1616 No 1976 72 3/6/2020 Palm Harbor
27 Flagler Place  $            569,000.00  $            540,000.00 5 3 1 3867 Yes 1985 42 3/5/2020 Palm Harbor
29 Fernwood Ln  $            169,900.00  $            170,000.00 2 2   1414 No 1975 21 3/5/2020 Palm Harbor
17 Fordney Pl  $            244,000.00  $            246,000.00 3 2   1760 No 1992 5 3/2/2020 Palm Harbor
151 Foster Lane  $            218,000.00  $            203,000.00 3 2   1718 Yes 1986 57 2/28/2020 Palm Harbor
38 Cortes Court  $            434,900.00  $            425,000.00 3 2 1 2052 Yes 1987 59 2/28/2020 Palm Harbor
20 Furness Place  $            244,899.00  $            240,000.00 3 2   1997 Yes 1990 3 2/28/2020 Palm Harbor
13 Freemont Turn  $            205,000.00  $            195,000.00 3 2   1703 No 1997 220 2/27/2020 Palm Harbor
2 Live Oak Lane  $            529,000.00  $            450,000.00 6 3 1 4160 No 1992 52 2/26/2020 Palm Harbor
57 Felshire Lane  $            165,000.00  $            165,000.00 3 2 0 1848 No 1988 6 2/26/2020 Palm Harbor
69 Longview Way N  $            475,000.00  $            475,000.00 3 3 0 2999 No 2003 2 2/26/2020 Palm Harbor
15 Cedarview Court  $            390,000.00  $            390,000.00 3 2   1916 Yes 1996 9 2/24/2020 Palm Harbor
68 Longview Way N  $            394,000.00  $            374,800.00 3 2   2389 Yes 2014 135 2/21/2020 Palm Harbor
17 Collingdale Court  $            305,000.00  $            305,000.00 4 2 1 2256 Yes 1985 11 2/21/2020 Palm Harbor
90 Fulton Place  $            249,000.00  $            240,000.00 3 2   2188 No 2003 5 2/21/2020 Palm Harbor
32 Farragut Drive  $            179,900.00  $            171,000.00 2 2   1400 No 1973 67 2/19/2020 Palm Harbor
10 Crossbow Court  $            357,900.00  $            335,000.00 3 2 1 2165 No 1988 75 2/19/2020 Palm Harbor
29 Filbert Lane  $            209,000.00  $            200,000.00 3 2   2021 No 1981 136 2/14/2020 Palm Harbor
16 Cedarwood Court  $            530,000.00  $            500,000.00 4 3   2360 Yes 1994 11 2/14/2020 Palm Harbor
18 Cherokee Ct E  $            307,000.00  $            300,000.00 3 2   1745 Yes 1980 4 2/14/2020 Palm Harbor
95 Florida Park Dr  $            199,000.00  $            195,000.00 3 2   1808 No 1989 102 2/10/2020 Palm Harbor
18 Fernham Lane  $            334,900.00  $            334,900.00 3 2   2193 No 1989 155 2/7/2020 Palm Harbor
53 Felwood Lane  $            279,900.00  $            274,000.00 3 2   1808 No 2019 66 2/7/2020 Palm Harbor
5 Crazy Horse Court  $            479,800.00  $            458,000.00 3 2 1 2596 Yes 1987 17 2/7/2020 Palm Harbor
43 Cormorant Court  $            330,000.00  $            320,000.00 3 2 0 1518 No 1985 217 2/6/2020 Palm Harbor
14 Collinson Ct  $            359,900.00  $            340,000.00 4 2   2050 Yes 1985 42 2/6/2020 Palm Harbor
14 Crossleaf Ct E  $            539,000.00  $            530,000.00 4 3   2570 Yes 2010 46 2/5/2020 Palm Harbor
17 Felshire Lane  $            275,000.00  $            236,000.00 3 3   2023 Yes 2002 169 2/4/2020 Palm Harbor
84 Flemingwood Lane  $            225,000.00  $            220,000.00 3 2   1498 Yes 1995 104 2/4/2020 Palm Harbor
15 Farrington Lane  $            139,000.00  $            143,700.00 2 2   1254 No 1985 2 2/3/2020 Palm Harbor
31 Cottonwood Court  $            309,900.00  $            295,000.00 3 2 0 2046 No 1979 64 1/31/2020 Palm Harbor
3 Fortress Court  $            239,000.00  $            235,000.00 3 2   1472 Yes 1984 5 1/31/2020 Palm Harbor
60 Longview Way N  $            399,000.00  $            390,000.00 3 3   2465 No 2014 43 1/31/2020 Palm Harbor
61 Fischer Lane  $            189,899.00  $            180,000.00 4 2   1974 No 1976 14 1/31/2020 Palm Harbor
241 Coral Reef Ct N  $            249,000.00  $            239,000.00 3 2   1732 No 1985 13 1/31/2020 Palm Harbor
22 Fletcher Court  $            569,900.00  $            475,000.00 3 2 0 2733 Yes 1990 232 1/30/2020 Palm Harbor
12 Covington Lane  $            344,900.00  $            313,000.00 3 2   1850 No 2001 24 1/28/2020 Palm Harbor
34 Columbia Lane  $            255,000.00  $            222,500.00 3 2   1543 No 1996 341 1/24/2020 Palm Harbor
110 Forrester Pl  $            258,900.00  $            251,500.00 4 2   2542 No 2006 54 1/24/2020 Palm Harbor
49 Cottonwood Court  $            317,000.00  $            317,000.00 3 2 0 1766 No 1986 4 1/24/2020 Palm Harbor
57 Farragut Drive  $            167,000.00  $            167,000.00 2 2 0 1250 No 1974 8 1/23/2020 Palm Harbor

Send the Results to...

Get My Palm Harbor Home Sold Now!

By giving us your phone number and email address, you are giving Parkside Realty permission to contact you via email, phone, or text.