Hammock Dunes 2011 Sales Data

Hammock Dunes Homes and Hammock Dunes Condo Sales Information

Hammock Dunes Condo Sales Information - 2012

 

Condo NameUnit #List PriceSale PriceBedsBathsLiving AreaSPS/s.f.FrontageDOMSold Date

Special

Conditions

La Grande I 1407 $249,900 $250,000 3 3 2,161 $116 Ocean 145 2/24/12 Bank Owned
Viscaya 2204 $198,500 $190,000 2 2.5 1,864 $102 Lake 34 3/5/12 None
Casa Bella 903 $499,000 $450,000 3 2.5 2,480 $182 Lake 533 3/23/12 None
Cambria 301 $825,000 $750,000 4 3.5 3,283 $229 Ocean 341 4/27/12 None
La Grande I 1704 $349,900 $295,000 2 2 1,490 $198 Ocean 230 5/1/12 None
Tuscany 803 $729,000 $640,000 4 3.5 2,895 $221 Ocean 364 5/10/12 Short Sale
Tuscany 502 $545,000 $519,000 3 3 2,417 $215 Ocean 1 5/11/12 Bank Owned
Tuscany 801 $999,000 $850,000 4 3.5 3,345 $254 Ocean 592 5/16/12 None

 

Hammock Dunes Home Sales Information - 2012

Address List PriceSale PriceBedsBathsLiving AreaSPS/s.f.Year BuiltDOMSold Date

Special

Conditions

9 Corte Vista $949,000 $885,000 3 3.5 3,776 $234 2002 54 1/20/12 None
13 San Gabriel Ln $695,000 $585,000 4 3.5 3,270 $179 1999 58 1/31/12 None
142 Island Est Pkwy $1,160,000 $1,160,000 5 4.5 6,009 $193 1999 408 2/22/12 Short Sale
63 Island Est Pkwy $798,000 $750,000 5 6.5 6,968 $108 2002 84 3/2/12 Bank Owned
6 Laguna Ct $384,000 $360,000 3 2.5 2,881 $125 1993 305 4/4/12 None
72 Island Est Pkwy $845,900 $820,000 5 5.5 5,823 $141 2002 117 4/10/12 Bank Owned
86 Island Est Pkwy $1,590,000 $1,250,000 4 5 5,668 $221 1999 459 4/18/12 None
70 Island Est Pkwy $895,000 $805,000 4 3.5 3,747 $215 2003 8 5/4/12 Short Sale
12 La Costa Place $399,000 $420,050 3 2 2,107 $199 2012 47 5/23/12 None
55 Island Est Pkwy $1,280,000 $1,195,000 4 5 4,424 $270 2007 310 6/5/12 None

 

Hammock Dunes Lot Sales Information - 2012

AddressList PriceSale PriceProperty Sq FtSPS/s.f.DOMSold Date

Special

Conditions

11 Avenue Monet $132,400 $103,500 23,500 $4.40 449 2/17/12 None
3721 Oceanshore Blvd $295,000 $290,000 8,800 $32.95 7 4/25/12 Bank Owned
503 Granada Drive $395,000 $310,000 20,181 $15.36 79 5/7/12 None
22 San Gabriel Lane $64,900 $80,000 20,862 $3.83 15 6/4/12 Bank Owned

Questions? Just Ask!

By giving us your phone number and email address, you are giving Parkside Realty permission to contact you via email, phone, or text.